| Ticker | Price (₹) | Date | 1W | 2W | 1M | 3M | 6M | 12M |
|---|
Daily post-market insights with Buy, Hold, and Sell recommendations—powered by data, not noise. Every signal is explained so you always know the why behind each call.
Important Disclaimer: This platform provides AI-generated insights based on end-of-day market data. It is for informational purposes only and does not constitute financial advice. The creators are not SEBI-registered investment advisors. Stock market investments are subject to market risks. Always consult a SEBI-registered financial advisor and do your own research (DYOR) before making any investment decisions. Past performance does not guarantee future results.
A free, fully-automated NSE stock intelligence dashboard that tracks 2,200+ NSE stocks across 6 timeframes, identifies high-conviction trade setups, forecasts next-week direction, and shows which sectors lead or lag — updated every weekday at 4:00 PM IST.
Every stock in the Next-Week Forecast tab is classified into one of 4 states. Filter chips let you show only stocks in a specific state.
| State | Definition | Trading Action |
|---|---|---|
| 📜 SQUEEZE | Bollinger Band width < 20th percentile AND ATR is low. Stock is coiling — a directional breakout is building. | Wait for breakout above upper BB on strong volume. Enter on the breakout candle; stop below recent swing low. |
| 📉 QUIET | ATR < 1.5% of price AND volume below 70% of 20-day avg. Low-activity phase — possible accumulation or distribution. | Watchlist only. Enter when volume expands to 2×+ average — that's the wakeup signal. |
| 🏆 LEADER | 1M return > Nifty 50 AND RSI(14) > 55 AND price above 50-EMA. Confirmed relative strength — outperforming the index. | Highest priority. Buy on pullbacks to 20-EMA. Institutions are actively accumulating these. |
| — NEUTRAL | No strong signal in either direction. Normal trading range. | Lower priority. Screen after LEADER and SQUEEZE. |
💡 Bull market: Focus on LEADER stocks — proven outperformers. Sideways market: Focus on SQUEEZE — the next directional move candidates.
In the Market Overview tab. Each cell = equal-weighted avg daily return for all tracked stocks in that sector, on that day. Last 10 trading days.
| Color | Meaning | Threshold |
|---|---|---|
| Dark Green | Strong gain | > +1.5% |
| Light Green | Positive | +0.3% to +1.5% |
| Gray | Flat | -0.3% to +0.3% |
| Light Red | Negative | -1.5% to -0.3% |
| Dark Red | Strong loss | < -1.5% |
Sector Rank Strip (above Trade Setups): Today's sectors ranked best→worst as pills. 🏆=best today · 📹=worst today. Hover for stock count.
💡 Rotation signal: 3+ consecutive green days in a sector = sector rotation in play. Cross-check with LEADER filter in Forecast to find the best individual stocks in that sector.
Cards that passed multiple technical filters. Score 0–100 = how many signals align.
Signal tags:
💡 Check the Sector Rank Strip first. If the card's sector is green in the heatmap, you have sector tailwind + stock momentum — strongest possible combination.
| Column | What It Means |
|---|---|
| Signal | BUY / SELL / HOLD — predicted direction for next week |
| State | Technical structure — SQUEEZE / QUIET / LEADER / NEUTRAL |
| Confidence | Model certainty. >70% = high conviction. Bar shows visually. |
| Entry ₹ | Last closing price — your potential entry reference |
| SL ₹ 🛑 | Stop-loss. Exit here to cap loss if trade goes wrong. |
| Target ₹ ✅ | Profit target. Exit here to lock in gains. |
| R:R | Risk-to-Reward. Minimum 2.0, ideal 3.0+. |
| Exp. Return | Expected % return if prediction is correct. |
| Why | Plain-English reason. Hover for full narrative. |
Best workflow:
| Data | Source | Refresh |
|---|---|---|
| Stock Universe | NSE India | Daily 4:00 PM IST |
| Price / OHLCV | Yahoo Finance | Daily 4:00 PM IST |
| Fundamentals | Yahoo Finance (P/E, MCap, EPS…) | Daily (top ~85 stocks) |
| Sector Heatmap | Computed from OHLCV | Daily 4:00 PM IST |
| Predictions | Rule-based + Random Forest | Daily 4:00 PM IST |
| Market News | LiveMint · Economic Times RSS | Daily (last 36h) |
| Charts | TradingView | Real-time on click |
| Event | Time (IST) | Notes |
|---|---|---|
| NSE Market Close | 3:30 PM | Final prices available |
| Scanner Runs | 4:00 PM | GitHub Actions (Mon–Fri, auto) |
| Data Live | ~4:10–4:15 PM | Hard-refresh page after this |
| Weekends / Holidays | No scan | Last trading day data persists |
| Badge | Category | Basis | Characteristics |
|---|---|---|---|
| 🔵 L | Large Cap | Nifty 100 | Blue-chip, high liquidity, lower risk |
| 🟡 M | Mid Cap | Nifty 150 | Growth + moderate risk |
| 🟢 S | Small Cap | All others | High growth potential, higher risk |
💡 New traders: start with Large Cap BUY + LEADER setups — lower volatility, more reliable signals.
All Yahoo Finance sector strings (US-style) are automatically mapped to these 15 India-standard labels across the entire platform:
Examples: “Consumer Defensive” → FMCG & Consumer · “Industrials” → Capital Goods & Engineering · “Financial Services” → Banking & Finance
This scanner is built strictly for educational and informational purposes. The creators are not SEBI-registered investment advisors. Nothing on this website constitutes a buy, sell, or hold recommendation for any security.
Stock market investments are subject to market risks. Past performance does not guarantee future results. Always consult a qualified, SEBI-registered financial advisor before making investment decisions. Always do your own research (DYOR).
Data is sourced from third-party providers (Yahoo Finance, NSE India) and may contain inaccuracies or delays. Provided “as is” with no warranty of accuracy or fitness for any purpose.